I had a couple of Palm OS devices so far, and it is amazing to see the progress in features and performance in a relatively short period of time.
| Palm III, Apr 1998 | Sony Clie PEG-T615C, Mar 2002 | Palm Treo 680, Dec 2006 | |
| Dimensions & Weight | 4.7 x 3.2 x 0.7 inches; 6 oz | 4.65 x 2.83 x 0.5 inches; 4.9 oz | 4.4 x 2.3 x 0.8 inches; 5.5 oz |
| Memory | 2 MB RAM + 2 MB ROM | 16 MB RAM + 4 MB FLASH + Memory stick | 64 MB FLASH + SD card |
| CPU | Dragonball 16MHz | Dragonball VZ 33 MHz | Intel PXA270 312 MHz |
| Screen | 160x160, 4 gray levels | 320x320, 65K colors | 320x320, 65K colors |
| Wireless | Infrared | Infrared | Infrared, Bluetooth, quad band GSM |
| Features | none | WAV and MIDI playback | MP3 playback, voice recorder, VGA camera, video capture |
Good sites to buy or download applications are PalmGear.com and mytreo.net.
These are some applications I use, in no particular order: